常用钢材牌号对照
DIN (Germany) | ISO | AISI (USA) | SAE | UNS | AFNOR (France) | BS (Great Britain) | UNE (Spain) | SIS (Sweden) | UNI (Italy) | JIS (Japan) |
1.2083 | X40Cr14; X42Cr13 | 420 | 420 | S42000 | Z40C14 | 420S37 | 2303 | SUS420J2 | ||
1.2085 | X33CrS16 | 422 + S | 423 + S | S42000 | Z35CD17.S | 420S37 | 2303 | SUS420J2 | ||
1.2316 | X38CrMo16 | 422 | 422 | S42200 | Z35CD17 | X38CrMo16KU | ||||
1.4021 | X20Cr13 | 420 | 420 | S42000 | Z20C13 | 420S37 | 2303 | X20Cr13 | SUS420J1 | |
1.4034 | X46Cr13 | 420 | 420 | S42000 | Z40CM | 420S45 | F.3405 | 2304 | X40Cr14 | |
1.4057 | X17CrNi16-2 | 431 | 431 | S43100 | Z6CNi6.02 | 431S29 | 2321 | X16CrNi16 | SUS431 | |
1.4104 | X14CrMoS17 | 430F | 430F | S43020 | Z10CF17 | 441S29 | F.3117 | 2383 | X10CrS17 | SUS430F |
1.4112 | X90CrMoV18 | 440B | 440B | S44003 | Z90CDV18 | SUS440B | ||||
1.4122 | X39CrMo17-1 | Z38CD 16-01 | ||||||||
1.4301 | X5CrNi18.10(V2A) | 304 | 304 | S30400 | Z6CN18.09 | 304S15 | F.3551 | 2332 | X5CrNi1810 | SUS304 |
1.4305 | X10CrNiS18-9; X8CrNiS18-9 | 303 | 303 | S30300 | Z8CNF18-09 | 303S31 | 2346 | SUS303 | ||
1.4313 | X3CrNiMo13-4 | 415 | 415 | S41500 | Z6CN13-04 | 2385 | SUS Ti6NM | |||
1.4404 | X2CrNiMo17-12-2 | 316L | 316L | S31603 | Z2CND17.12 | 316S12 | 2343/ 2348/ 2553 | X2CrNiMo1712 | SUS316 | |
1.4435 | X2CrNiMo18-14-3 | 316L | 316L | S31603 J92800 | Z2CND17.12 | 316S13 | 2353 | X2CrNiMo1712 | SCS16 | |
1.4462 | X2CrNiMoN22-5-3 | 318LN | 318LN | S32205^2 | Z3CND22-05Az | 318S13 | 2377 | SUS329J3L | ||
1.4539 | X1NiCrMoCu25-20-5 | 904L | 904L | N 08 904 | Z2 NCDU 25-20-5 | 904S13 | QS2025MC | |||
1.4541 | X6CrNiTi18-10 | 321 | 321 | S32100 | Z6CNT18.10 | 321S12 | F.3553F.3523 | 2337 | X6CrNiTi1811 | SUS321 |
1.4542 | X5CrNiCuNb16-4 | 630 | 630 | S17400^3 | Z7 CNU 16-04 | SUS630 | ||||
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | 316Ti | S31635 | Z6NDT17.12 | 320S17 | F.3535 | 2350 | X6CrNiMoTi1712 | SUS316TI |
1.4828 | X15CrNiSi20-12 | 309 | 309 | S30900 | Z15CNS20.12 | 309S24 | SUH309 | |||
1.4841 | X15CrNiSi25-21 | 314 | 314 | S31400 | Z15CNS25-20 | |||||
1.6587 | 18CrNiMo7-6 | 18NCD6 | 820A16 | 14NiCrMo13 | ||||||
1.7131 | 16MnCr5 | 5115 | 5115 | 16MC5 | 527M20 | 16MnCr5 | 2511 | 16MnCr5 | SCR415 | |
1.7139 | 16MnCrS5 | 5117 | 5117 | 16MC5 | 16MnCr5-1 | SS2127 | 16MnCr5 | |||
1.7225 | 42CrMo4 | 4140 | 4140 | 42CD4 | 708M40 | 42CrMo4 | 2244 | 42CrMo4 | SCM440(H) | |
1.7227-QT | 42CrMoS4 | 709M40-QT | ||||||||
1.8519-QT | 31CrMoV9-QT | 1.8519-QT | ||||||||
1.855 | 34CrAlNi7-10 | 1.855 |
Carbon, alloy and tool steel grades: cross-reference
DIN (Germany) | ISO | AISI (USA) | SAE | UNS | AFNOR (France) | BS (Great Britain) | UNE (Spain) | SS (Sweden) | UNI (Italy) | JIS (Japan) |
1.057 | St52-3; S355J2G3 | 1024 | 1024 | G10240 | E36-3 | 50D | AE355D | 2135-01 | Fe510 | SM490 |
1.0503 | C45 | 1045 | 1045 | G10450 | AF65C45/C45 | 080M46/50HS | C45K | 1650 | C45 | S45C |
1.0715 | 9SMn28K, 11SMn30 | 1213 | 1213 | G12130, G12150 | 230M07 | CF9SMn28 | SUM22 | |||
1.1730 | C45W | 1045 | 1045 | G10450 | XC48 | S50C | ||||
1.3505 | 100Cr6 | 52100 | 52100 | G52986 | 100C6 | 535A99/EN31 | 2258 | 100Cr6 | SUJ2 | |
1.2365 | X32CrM0V12-28 | H10 | H10 | T20810 | 32CDV12-28 | BH10 | 30CrMoV12-27KU | SKD7 | ||
1.2367 | X38CrMoV5.3 | H10 | H10 | T20810 | Z38CDV5 | BH10 | SKD7 | |||
1.2343 | X38CrMoV5.1 | H11 | H11 | T20811 | Z38CDV5 | BH11 | X37CrMoV5 | X37CrMoV51KU | SKD6 | |
1.2363 | X100CrMoV5 | A2 | <b |