300M
300M,
300M数据表下载
300M化学成分 - MIL S 8844D
C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu |
---|---|---|---|---|---|---|---|---|---|
0.40-0.45 | 1.45-1.80 | 0.65-0.90 | ≤0.010 | ≤0.010 | 0.70-0.95 | 1.65-2.00 | 0.35-0.50 | 0.05-0.10 | ≤0.35 |
300M标准规范
- MIL S 8844D - MILITARY SPECIFICATION: STEEL BAR, REFORGING STOCK, AND MECHANICAL TUBING, LOW ALLOY, PREMIUM QUALITY
300M机械性能
热处理 | 最小值 | 最大值 | 近似值 | 备注 |
---|---|---|---|---|
mechanical tubing a - 面积 > 930 cm^2 Heat treated | 1586 | |||
mechanical tubing a - 面积 ≤ 645 cm^2 Heat treated | 1586 | |||
mechanical tubing 645 < a - 面积 ≤ 930 cm^2 Heat treated | 1586 | |||
mechanical tubing Heat treated | 1586 |
热处理 | 最小值 | 最大值 | 近似值 | 备注 |
---|---|---|---|---|
mechanical tubing a - 面积 > 930 cm^2 Heat treated | 1931 | |||
mechanical tubing a - 面积 ≤ 645 cm^2 Heat treated | 1931 | |||
mechanical tubing 645 < a - 面积 ≤ 930 cm^2 Heat treated | 1931 | |||
mechanical tubing Heat treated | 1931 |
热处理 | 最小值 | 最大值 | 近似值 | 备注 |
---|
热处理 | 最小值 | 最大值 | 近似值 | 备注 |
---|---|---|---|---|
mechanical tubing a - 面积 > 930 cm^2 Heat treated | 4 | |||
mechanical tubing a - 面积 ≤ 645 cm^2 Heat treated | 6 | |||
mechanical tubing 645 < a - 面积 ≤ 930 cm^2 Heat treated | 5 | |||
mechanical tubing Heat treated | 7 |
热处理 | 最小值 | 最大值 | 近似值 | 备注 |
---|---|---|---|---|
mechanical tubing a - 面积 > 930 cm^2 Heat treated | 15 | |||
mechanical tubing a - 面积 ≤ 645 cm^2 Heat treated | 25 | |||
mechanical tubing 645 < a - 面积 ≤ 930 cm^2 Heat treated | 20 | |||
mechanical tubing Heat treated | 25 |
热处理 | Type | 最小值 | 最大值 | 近似值 | 备注 |
---|---|---|---|---|---|
钢管, 退火 | HR | 99 | Hardened 1038℃ | ||
棒材, 锻坯, 退火 | HR | 27 |
300M MILITARY SPECIFICATION: STEEL BAR, REFORGING STOCK, AND MECHANICAL TUBING, LOW ALLOY, PREMIUM QUALITY
300M产品形态
- 热轧和冷拉棒材, 圆棒, 扁钢, 六角棒, 八角棒, 空心棒
- 带钢和钢卷, 热轧带钢, 热轧钢卷, 冷轧钢带, 冷轧钢卷
- 冷轧板材, 热轧板, 冷轧薄板, 中厚板, 高强钢板
- 热轧和冷拉异型钢, 凹凸字钢, 滑轨, 滑块
- 热轧和冷拉钢丝, 扁丝, 盘条, 直条
- 自由锻和模锻, 扁钢, 模块, 环, 桶, 饼, 阶梯轴及定制化
- 热挤压和冷轧无缝管, 异型管, 方管, 毛细管
- 电渣锭